| SR. NO. | NAME | School | Marks |
| 1 | ADITI P. PATWARDHAN | Q.M.S. | 98 |
| 2 | DISHA N. POPAWALA | Q.M.S. | 98 |
| 3 | AAGAM S. MEHTA | G.H.S. | 97 |
| 4 | SHANAY DOSHI | G.H.S. | 97 |
| 5 | RITIKA A. KAPADIA | G.H.S. | 97 |
| 6 | DARSHIL P. SHAH | G.H.S. | 97 |
| 7 | DIPASHI SHAH | G.H.S. | 97 |
| 8 | SHEFALI R. GOLCHHA | Q.M.S. | 97 |
| 9 | DHRUVI V. SHAH | Q.M.S. | 97 |
| 10 | SONAKSHI ADYA | Q.M.S | 97 |
| 11 | SHREYA S. BARGUZER | V.T.S. | 96 |
| 12 | YASHVI N. PARIKH | V.T.S. | 96 |
| 13 | TANISHQA J. KHANTED | V.T.S. | 96 |
| 14 | AAMIR A KHAMBATY | S.M.S. | 96 |
| 15 | KUNAL M. THADANI | S.M.S. | 96 |
| 16 | ATMAN A MEHTA | S.M.S. | 96 |
| 17 | NEEL S DALAL | S.M.S. | 96 |
| 18 | TAHER M. ATTARI | S.M.S. | 96 |
| 19 | DISHIN P. PAREKH | G.H.S. | 96 |
| 20 | NISARG SHAH | G.H.S. | 96 |
| 21 | DISHA MANIYAR | G.H.S. | 96 |
| 22 | SHAMAL DOSHI | G.H.S. | 96 |
| 23 | PARSHWA SHAH | G.H.S. | 96 |
| 24 | NEEL H.GADA | G.S.W | 96 |
| 25 | KRUSHA M FARIA | G.S.W | 96 |
| 26 | ARYAN S. SHAH | G.H.S. | 96 |
| 27 | MEHEK VIRANI | G.H.S. | 96 |
| 28 | AAYUSH M. SIROYA | G.H.S. | 96 |
| 29 | SWAPNIL J. KADAKIA | A.H.S | 96 |
| 30 | PALOMI T. GORADIA | Q.M.S. | 96 |
| 31 | NISHTHA VARMA | Q.M.S. | 96 |
| 32 | NIDHI V MEHTA | Q.M.S. | 96 |
| 33 | PRIYA H. FERNANDES | Q.M.S. | 96 |
| 34 | RADHIKA D. SANGHVI | Q.M.S. | 96 |
| 35 | VRITTI J. SHAH | Q.M.S. | 96 |
| 36 | DHRUTI SHAH | Q.M.S. | 96 |
| 37 | MANAN R. SONI | Scholar | 96 |
| 38 | HANSHIL DEASAI | H.V.B | 96 |
| 39 | YASH MEHTA | H.V.B | 96 |
| 40 | SHREYA MASALIA | W.H.S | 96 |
| 41 | PRIYANG MOHTA | S.M.S | 96 |
| 42 | KAREENA RAJANI | Cathedral | 96 |
| 43 | FALGU MIKATI | Q.M.S | 96 |
| 44 | SONIA JADHAV | V.T.S. | 95 |
| 45 | EDEN E. DE HORTA RIBEIRO | V.T.S. | 95 |
| 46 | MIRISHA A. SUCHDE | V.T.S. | 95 |
| 47 | MAHIMA BENGANI | V.T.S. | 95 |
| 48 | NAVID KAGALWALLA | S.M.S. | 95 |
| 49 | TAIKHUM PALGHARWALA | S.M.S. | 95 |
| 50 | NABIL HARIANAWALA | S.M.S. | 95 |
| 51 | AJAY SAILOPAL | S.M.S. | 95 |
| 52 | FARZAAN S. PAVRI | S.M.S. | 95 |
| 53 | AMBER DAVE | S.M.S. | 95 |
| 54 | SHLOK PATWA | S.M.S. | 95 |
| 55 | ANSH KHIMAVAT | G.H.S. | 95 |
| 56 | KHUSHI R. SETH | G.H.S. | 95 |
| 57 | PRIYANKA SABHARWAR | G.H.S. | 95 |
| 58 | NEERAJ N. MOITRA | G.S.W | 95 |
| 59 | RHEA A MERCHANT | G.H.S. | 95 |
| 60 | KRISHA S. SHAH | G.H.S. | 95 |
| 61 | ISHANI D. KAPADIA | Q.M.S. | 95 |
| 62 | ROSHNI A. GUPTA | Q.M.S. | 95 |
| 63 | SHRIYA U. VIRKAR | Q.M.S. | 95 |
| 64 | MITALI M. GANDHI | Q.M.S. | 95 |
| 65 | ASTHA J. MEHTA | Q.M.S. | 95 |
| 66 | SRUSHTI SUTARIA | Q.M.S. | 95 |
| 67 | ANURAG PAGARE | G.D.Somani | 95 |
| 68 | SHIKHA A. MAHESHWARI | G.D.Somani | 95 |
| 69 | DHAIRYA P. SHAH | Scholar | 95 |
| 70 | VINAY SAMPAT | H.V.B | 95 |
| 71 | KUNAL SHAH | B.S.S. | 95 |
| 72 | SAARANGA SHETTY | B.S.S. | 95 |
| 73 | DANISH AMROHI | St. Peter | 95 |
| 74 | URJA SADIWALA | W.H.S | 95 |
| 75 | DHARMIL J SHAH | G.H.S. | 95 |
| 76 | ISHITA GARG | V.T.S. | 95 |
| 77 | GAVRAVI C. SHANTARAM | Q.M.S. | 95 |
| 78 | KASHVI Y GOLECHHA | V.T.S. | 95 |
| 79 | GAYATRI L. DHOLAKIA | V.T.S. | 94 |
| 80 | RUCHA KULKARNI | V.T.S. | 94 |
| 81 | KRIYA N. KOTHARI | V.T.S. | 94 |
| 82 | TANAY M. DAMANIA | S.M.S. | 94 |
| 83 | TANAY BERIWAL | S.M.S. | 94 |
| 84 | BHAVESH P. JAIN | A.H.S | 94 |
| 85 | YASH S. MODY | A.H.S | 94 |
| 86 | BHUMIKA S. SANGHVI | Q.M.S. | 94 |
| 87 | ZAHRA BHAVNAGARWALA | Q.M.S. | 94 |
| 88 | DISHTI PANDYA | Q.M.S. | 94 |
| 89 | ZEENIA COOPER | Q.M.S. | 94 |
| 90 | DHANASHREE R. GOREGAONKAR | Q.M.S. | 94 |
| 91 | NIRMIT MEHTA | G.D.Somani | 94 |
| 92 | RIYA SHAH | G.D.Somani | 94 |
| 93 | DEVENDRA JAIN | H.V.B | 94 |
| 94 | BHUSHAN CHALMEL | S.M.S | 94 |
| 95 | BHAVYA DESAI | G.D.Somani | 94 |
| 96 | ANUSHKA MEHTA | B.S.S. | 93 |
| 97 | HOSHEDAR CHICHGAR | S.M.S. | 92 |
| 98 | NEIL M PARIKH | G.H.S. | 92 |
| 99 | FENIL JAIN | G.H.S. | 92 |
| 100 | ADITI SANGHVI | G.H.S. | 92 |
| 101 | RHEA A. SHAH | Q.M.S. | 92 |
| 102 | SAANCHI D. SUTARIA | Q.M.S. | 92 |
| 103 | DEVINA N. PANDE | Q.M.S. | 92 |
| 104 | VEERJA PAREKH | Q.M.S. | 92 |
| 105 | GAURAV JAIN | H.V.B | 92 |
| 106 | JEYHAAN CARNAC | C.C.S | 92 |
| 107 | RIYA S. GUPTA | V.T.S. | 90 |
| 108 | SIDDHARTHA DUTTA | S.M.S. | 90 |
| 109 | HARDIK J. GANDHI | S.M.S. | 90 |
| 110 | ISHAN NARYANI | S.M.S. | 90 |
| 111 | KRISH SHRIMANKER | G.H.S. | 90 |
| 112 | JAY A. SONTHALIA | G.H.S. | 90 |
| 113 | NIRVANI D. TANK | G.H.S. | 90 |
| 114 | PRATI M. JAIN | G.S.W | 90 |
| 115 | UDAY N. SHAH | A.H.S | 90 |
| 116 | HARSH S. SRIVASTAVA | A.H.S | 90 |
| 117 | DIYA DOSHI | Q.M.S. | 90 |
| 118 | SEEMON P. ACHAREKAR | Q.M.S. | 90 |
| 119 | SRISTI M. VANIGOTA | Q.M.S. | 90 |
| 120 | ADITYA CHOUDHARY | G.D.Somani | 90 |
| 121 | PUJAN PATEL | G.D.Somani | 90 |
| 122 | AKSHAT P. DOSHI | Scholar | 90 |
| 123 | PRAMAY VYAS | C.C.S | 90 |
| 124 | AAHAN DOGRA | Campion | 90 |

